| CP CODE | CP NAME | CP PRICE (IN BGN) |
|---|---|---|
| OBSTETRICS AND GYNECOLOGY | ||
| 1 | Inpatient care for high-risk pregnancies | 400 |
| 2 | Prenatal invasive pregnancy diagnostics and intensive care in pregnancies with a realized risk | 800 |
| 3 | Surgical procedures for pregnancy retention | 150 |
| 4_1 | Premature termination of pregnancy: in case of termination of pregnancy up to 13 weeks of gestation inclusive | 170 |
| 4_2 | Premature termination of pregnancy: in case of termination of pregnancy over 13 weeks of gestation s. | 280 |
| 5 | Birth | 700 |
| CP CODE | CP NAME | CP PRICE (IN BGN) |
|---|---|---|
| NEONATOLOGY | ||
| 6 | Care for a healthy newborn child | 200 |
| 7 | Diagnosis and treatment of newborns weighing over 2500 grams, first degree of severity | 800 |
| 8 | Diagnosis and treatment of newborns weighing over 2500 grams, second degree of severity | 1200 |
| 9 | Diagnosis and treatment of newborns weighing from 1500 to 2499 grams, first degree of severity | 900 |
| 10 | Diagnosis and treatment of newborns weighing from 1500 to 2499 grams, second degree of severity | 1300 |
| 11 | Diagnosis and treatment of newborns weighing less than 1499 grams | 3600 |
| 12 | Diagnosis and treatment of a child with congenital anomalies | 1200 |
| 13 | Diagnosis and intensive treatment of newborns with respiratory failure, first degree of severity | 2000 |
| 14 | Diagnostics and intensive care of newborns with respiratory failure, second degree of severity | 3200 |
| 15_1 | Diagnostics and intensive care of newborns with a single administration of surfactant | 3300 |
| 15_2 | Diagnostics and intensive care of newborns with multiple administration of surfactant | 5600 |
| CP CODE | NAME OF KP | PRICE OF KP (In LV.) |
|---|---|---|
| CARDIOLOGY | ||
| 16 | Diagnosis and treatment of unstable angina pectoris/acute myocardial infarction without invasive examination and/or interventional treatment | 350 |
| 17 | Invasive diagnostics in cardiovascular diseases | 750 |
| 18 | Invasive diagnostics in cardiovascular diseases with mechanicalntilation | 1320 |
| 20 | Interventional treatment and related diagnostic catheterizations in cardiovascular diseases | 3318 |
| 24 | Endovascular treatment of extracranial vessels, IN THE PART FOR BLOCK 1 | 370 |
| 25 | Diagnosis and treatment of unstable angina pectoris with invasive study | 900 |
| 26 | Diagnosis and treatment of unstable angina pectoris with interventional treatment | 3430 |
| 27 | Diagnosis and treatment of acute coronary syndrome with fibrinolytic | 2750 |
| 28 | Diagnosis and treatment of acute coronary syndrome with persistent ST segment elevation with interventional treatment | 4540 |
| 29 | Diagnosis and treatment of acute and aggravated chronic heart failure without mechanical ventilation | 520 |
| 30 | Diagnosis and treatment of acute and aggravated chronic heart failure with mechanical ventilation | 1300 |
| 31 | Diagnosis and treatment of infective endocarditis | 4950 |
| 32 | Diagnosis and treatment of diseases of the myocardium and pericardium | 462 |
| 33 | Diagnosis and treatment of rhythm and conduction disorders | 435 |
| 34 | Diagnosis and treatment of arterial hypertension in childhood | 700 |
| 35 | Diagnosis and treatment of hypoxemic conditions in congenital heart malformations in childhood | 750 |
| 36 | Diagnosis and treatment of pulmonary thromboembolism without fibrinolytic | 700 |
| 37 | Diagnosis and treatment of pulmonary thromboembolism with fibrinolytic | 2600 |
| CP CODE | NAME OF KP | PRICE OF KP (In LV.) |
|---|---|---|
| PNEUMOLOGY AND PHYSIATRICIA | ||
| 38 | Diagnosis and treatment of chronic obstructive pulmonary disease – acute exacerbation | 550 |
| 39 | Diagnosis and treatment of bronchopneumonia and bronchiolitis in persons over 18 years of age | 580 |
| 40_1 | Diagnosis and treatment of bronchial asthma: moderate and severe attack (persons over 18 years old) | 550 |
| 40_2 | Diagnosis and treatment of bronchial asthma: moderate and severe attack (persons under 18 years old) | 650 |
| 41_1 | Diagnosis and treatment of allergic diseases of the respiratory system (over 18 years old) | 400 |
| 41_2 | Diagnosis and treatment of infectious-allergic diseases of the respiratory system (over 18 years old) | 500 |
| 42_1 | Diagnosis and treatment of purulent-inflammatory diseases of the bronchopulmonary system (over 18 years old) | 780 |
| 45 | Treatment of decompensated chronic respiratory failure | 600 |
| 47 | Treatment of decompensated chronic respiratory failure with mechanical ventilation | 1540 |
| 48 | Diagnosis and treatment of pneumonia in childhood | 700 |
| 49 | Diagnosis and treatment of bronchiolitis in childhood | 570 |
| CP CODE | CP NAME | CP PRICE (IN BGN) |
|---|---|---|
| NERVOUS DISEASES | ||
| 50 | Ischemic stroke without thrombolysis | 730 |
| 51 | Ischemic stroke with thrombolysis | 3000 |
| 52 | Parenchymal cerebral hemorrhage | 850 |
| 53 | Subarachnoid hemorrhage | 1000 |
| 54 | Acute and chronic demyelinating polyneuropathy (Guillain-Barré) | 5500 |
| 55 | Demyelinating polyneuropathy (Guillain-Barré) on mechanical ventilation | 10000 |
| 56 | Diseases of the CNS, roots and plexuses, polyneuropathies and vertebrogenic pain syndromes | 500 |
| 57 | Acute and chronic viral, bacterial, spirochetal, mycotic and parasitic meningitis, meningoencephalitis and myelitis | 2000 |
| 58 | Hereditary and degenerative diseases affecting the CNS in childhood | 700 |
| 59 | Hereditary and degenerative diseases of the nervous system in adults (LAS) | 550 |
| 60 | Neuromuscular diseases and diseases of the anterior horns of the spinal cord | 480 |
| 61 | Multiple sclerosis | 650 | Epilepsy and epileptic seizures | 400 |
| 63 | Status epilepticus | 600 |
| 64_1 | Myasthenia gravis in persons over 18 years of age. | 500 |
| 64_2 | Myasthenia gravis in persons under 18 years of age. | 657 |
| 65 | Myasthenic crises with mechanical ventilation | 5000 |
| 66 | Myasthenic crises with human immunoglobulin and mechanical ventilation | 7000 |
| 67 | Parkinson’s disease | 231 |
| CP CODE | NAME OF KP | PRICE OF KP (In LV.) |
|---|---|---|
| GASTROENTEROLOGY | ||
| 68 | Diseases of the upper gastrointestinal tract | 600 |
| 69 | Interventional procedures of the gastrointestinal tract | 850 |
| 70 | Crohn’s disease and ulcerative colitis | 1200 |
| 71 | Diseases of the small and large intestine | 605 |
| 72 | Acute gastrointestinal bleeding | 600 |
| 73 | Interventional procedures in dentistry inflammations of the liver, pancreas and peritoneum | 1500 |
| 74 | Diseases of the liver, pancreas and peritoneum | 920 |
| 75 | Decompensated liver diseases (cirrhosis) | 1000 |
| 76 | Chronic liver diseases | center;”>700 |
| CP CODE | CP NAME | CP PRICE (IN BGN) |
|---|---|---|
| ENDOCRINOLOGY | ||
| 78_1 | Decompensated diabetes mellitus (persons over 18 years old) | 660 |
| center;”>78_2 | Decompensated diabetes mellitus (persons under 18 years of age) | 610 |
| 79 | Thyroid diseases | 341 |
| 82 | Diagnosis of persons with metabolic disorders | 630 |
| 83 | Treatment of persons with metabolic disorders | 630 |
| CP CODE | NAME OF KP | PRICE OF KP (In LV.) | ||
|---|---|---|---|---|
| NEPHROLOGY | ||||
| 84 | Acute and chronic acute pyelonephritis | 500 | ||
| 87_1 | Acute renal failure (over 18 years) | 900 | ||
| 87_2 | Acute renal failure (under 18 years) | 87_2 | Acute renal failure (under 18 years) | 1050 |
| 88_1 | Chronic renal failure (over 18 years) | 400 | ||
| 88_2 | Chronic renal failure (under 18 years) | 400 | ||
| CP CODE | NAME OF KP | PRICE OF KP (In LV.) |
|---|---|---|
| RHEUMMATOLOGY | ||
| 89_1 | Systemic connective tissue diseases (over 18 years) | 500 |
| 89_2 | Systemic connective tissue diseases (under 18 years) | 580 |
| 90_1 | Inflammatory joint diseases (over 18 years) | 750 |
| 90_2 | Inflammatory joint diseases (under 18 years) | 770 |
| 91 | Degenerative and metabolic joint diseases | 500 |
| CP CODE | NAME OF KP | PRICE OF KP (In LV.) |
|---|---|---|
| INFECTIOUS DISEASES | ||
| 98 | Acute intestinal infections with diarrheal syndrome | 620 |
| 99 | Infectious and parasitic diseases diseases transmitted by bite | 520 |
| 100 | Acute viral hepatitis A and E | 1100 |
| 101 | Acute viral hepatitis B, C and D | 1277 |
| 102 | Parasitoses | 457 |
| 103 | Overlapping infections | 457 |
| 104 | Contagious viral and bacterial diseases – acute, with complications | 500 |
| 105 | Viral hemorrhagic fevers | 1000 |
| CP CODE | CP NAME | CP PRICE (BGN) |
|---|---|---|
| TOXICOLOGY AND ALLERGOLOGY | ||
| 106_1 | Toxoallergic reactions (over 18 years) | 500 |
| 106_2 | Toxoallergic reactions (under 18 d.) | 550 |
| 107 | Poisoning and toxic effects from drugs and household poisons | 750 |
| 108 | Phalloid mushroom poisoning | 2200 |
| CHILDHOOD DISEASES/NEONATOLOGY | ||
| 111 | Acute sudden conditions in childhood | 250 |
| ENT | ||
| 113_1 | Virgo with minimum hospital stay 48 hours | 200 |
| 113_2 | Virgo with minimum hospital stay 4 days | 400 |
| CP CODE | CP NAME | CP PRICE (BGN) |
|---|---|---|
| ANAESTHESIOLOGY AND INTENSIVE CARE | ||
| 114 | Intensive treatment of comatose states (not due to trauma) | 2200 |
| 115 | Intensive treatment for combined/combined injuries | 2500 |
| VASCULAR SURGERY | ||
| 123 | Abdominal aorta, inferior vena cava and branches | 3500 |
| 124 | Chronic vascular insufficiency (femoro-popliteal, axillo-brachial segment) | 1919 |
| 125 | Surgical treatment of branches of the aortic arc | 1709 |
| 126 | Emergency interventions in vascular diseases | 1100 |
| 127 | Conservative treatment of vascular insufficiency | 475 |
| 128 | Conservative treatment with prostacyclin derivatives | 330 |
| 129 | Varicose veins and their complications | 333 |
| PROCEDURE CODE | PROCEDURE NAME | PRICE OF PROCEDURE (BGN) |
|---|---|---|
| UROLOGY | ||
| 141 | Transurethral surgical treatment of bladder cancer | 1000 |
| 142 | Radical cystoprostatectomy with orthotopic urinary bladder | 4000 |
| 143 | Transurethral prostatectomy | 1100 |
| 144 | Surgical procedures for benign prostatic hyperplasia and its complications | 1100 |
| 145 | Endoscopic procedures for upper urinary tract obstructions | 774 |
| 146 | Surgical procedures for congenital diseases of the genitourinary system | 2500 |
| 147 | Surgical procedures on the male reproductive system | 600 |
| 148 | Large volume and complexity lower urinary tract surgical procedures | 2600 |
| 149 | Medium volume and complexity lower urinary tract surgical procedures complexity | 1160 |
| 150 | Operative procedures for urinary incontinence | 612 |
| 151 | Reconstructive surgeries in urology | 1000 |
| 152 | Endoscopic procedures for lower urinary tract obstructions | 520 |
| 153 | Operative procedures for lower urinary tract injuries pathways | 1000 |
| 154 | Operative procedures of the kidney and ureter of large and very large volume and complexity | 2300 |
| 155 | Operative procedures of the kidney and ureter of medium volume and complexity | 950 |
| 156 | Radical cystectomy. Radical Cystoprostatectomy | 3200 |
| 157 | Radical Prostatectomy | 2800 |
| KP CODE | KP NAME | KP PRICE (LVL) |
|---|---|---|
| SURGERY | ||
| 158 | Surgical interventions for soft and bone tissue infections | 550 |
| ORTHOPAEDICS AND TRAUMA | ||
| 159 | Arthroscopic procedures in the field of the musculoskeletal system | 700 |
| OBSTETRICS AND GYNECOLOGY | ||
| 160 | Non-radical removal of the uterus | 1100 |
| 161 | Radical removal of female genital organs | 1100 |
| 162 | Abdominal access for the removal of pathological changes in female genital organs organs | 770 |
| 163 | Lower access for removal of changes or invasive examination, with exceptions | 330 |
| 164 | Corrections of pelvic statics and/or urinary incontinence, with exceptions | 806 |
| 165 | Diagnosis and treatment of toxo-infectious and anemic syndrome of obstetric-gynecological origin | 460 |
| 166 | Correction of patency and restoration of anatomy in women | 650 |
| 167 | Radical excision of lymph nodes, pelvic exenteration | 2200 |
| 169 | Intensive treatment of intra- and postpartum complications | 1500 |
| 170 | Intensive treatment of intra- and postpartum complications with coagulation disorders | 6800 |
| CP CODE | CP NAME | CP PRICE (BGN) |
|---|---|---|
| SURGERY | ||
| 171 | Operative procedures of the esophagus, stomach and duodenum with large and very large volume and complexity (persons over 18 years old) | 2800 |
| 172 | Operative procedures of the esophagus, stomach and duodenum with large and very large volume and complexity (persons under 18 years old) | 3100 |
| 173 | Operative procedures of the esophagus, stomach and duodenum with medium volume and complexity (persons over 18 years) | 1785 |
| 174 | Operative procedures of the esophagus, stomach and duodenum of medium volume and complexity (persons under 18 years) | 1785 |
| 175 | Operative procedures of the small and large intestines and diseases of the mesenteric blood vessels of large and very large volume and complexity (persons over 18 years) | 2650 |
| 176 | OpSurgical procedures of the small and large intestines and diseases of the mesenteric blood vessels with large and very large volume and complexity (persons under 18 years of age) | 2650 |
| 177 | Surgical procedures of the small and large intestines with medium volume and complexity (persons over 18 years of age) | 1685 |
| 178 | Surgical procedures of the small and large intestines with medium volume and complexity (persons under 18 years of age) | 1685 |
| 179 | Surgical interventions on the ileum and ileostomy | 650 |
| 180 | Surgical interventions for the creation of a stoma | 500 |
| 181 | Surgical interventions of the anus and perineal space | 550 |
| 182 | Operative procedures for hernia | 650 |
| 183 | Operative procedures for hernia with incarceration | 720 |
| 184 | Conventional cholecystectomy | 1150 |
| 185 | Laparoscopic cholecystectomy | 1250 |
| 186 | Operative procedures on extrahepatic bile ducts | 2150 |
| 187 | Operative procedures on liver (only in conditions of emergency) | 3500 |
| 188 | Operative procedures on the liver in echinococcosis | 1950 |
| 189 | Operative procedures on the pancreas and duodenum of large and very large volume and complexity (only in emergency conditions) | 4950 |
| 190 | Operative procedures on the pancreas and duodenum of medium volume and complexity | 1820 |
| 191_1 | Operative procedures on spleen in persons over 18 years old. | 1000 |
| 191_2 | Operative procedures on the spleen in persons under 18 years old. | 1200 |
| 192 | Operative interventions in diabetic foot (debridement and reconstructive surgeries) | 1200 |
| 193 | Operative treatment of oncological diseases in stages T1s – T3 and N0 – N1 (with exceptions) | 1800 |
| 194 | Surgical interventions on the breast with extensive excision and biopsy | 300 |
| 195 | Surgical treatment of acute peritonitis | 2000 |
| 196 | Conservative treatment of peritonitis | 1200 |
| 197 | Surgical interventions for abdominal disease | 500 |
| 198 | Operative interventions for soft and bone tissue tumors (only in emergency conditions) | 2200 |
| 199 | Operative interventions and excisions of benign tumors, granulomas and hematomas | 800 |
| 200 | Plastic and reconstructive surgeries | 1500 |
| CP CODE | CP NAME | CP PRICE (BGN) |
|---|---|---|
| ENDOCRINE SURGERY | ||
| 201 | Procedures on the thyroid and parathyroid glands, with large and very large volume and complexity | 1000 |
| 202 | Procedures on the thyroid and parathyroid glands, with medium volume and complexity | 800 |
| 203 | Surgical treatment of endocrine diseases | 1500 |
| NEUROSURGERY | ||
| 204 | Severe traumatic brain injury – surgical treatment | 3400 |
| 205 | Severe traumatic brain injury – conservative management | 1330 |
| 207 | Craniotomies, not indicated by trauma, in a clinical manner | 400 |
| 208 | Surgical treatment of trauma of head | 1052 |
| 209 | Operations on cranial nerves (extracranial part) | 800 |
| 211 | Spinal cord surgical interventions of large volume and complexity | 2450 |
| 212 | Spinal cord surgical interventions of medium volume and complexity | 1819 |
| CHEST SURGERY | ||
| 216 | Emergencies in thoracic surgery, in the part of block 1 | 550 |
| ORTHOPAEDICS AND TRAUMA | ||
| 217_1 | Large volume and complexity procedures of the pelvis and lower limb | 2050 |
| 217_2 | Very large volume and complexity procedures of the pelvis, hip and knee joint | 4700 |
| 217_3 | Procedures for impossibility of fractures and/or dislocations of the pelvis, pelvis and lower extremities | 5350 |
| 218 | Pelvic and lower extremity procedures of medium volume and complexity | 910 |
| 219 | Shoulder and arm procedures of medium volume and complexity | 1200 |
| 220 | Shoulder and arm procedures of high volume and complexity | 1700 |
| 221 | Procedures for diseases of hump bone | 1600 |
| 222 | Septic (bacterial) arthritis and osteomyelitis in persons under 18 years of age. | 1200 |
| KP CODE | KP NAME | KP PRICE (BGN) |
|---|---|---|
| MAXILLOFACIAL SURGERY (MFA) | ||
| 225 | Surgical treatment in the maxillofacial area with very large volume and complexity | 1000 |
| 226 | Operative treatment in the maxillofacial area with large volume and complexity | 705 |
| 227 | Operative procedures in the maxillofacial area with medium volume and complexity | 863 |
| 228 | Operative treatment of inflammatory processes in the face and neck area | 500 |
| 229 | Conservative treatment of diseases of the maxillofacial area | 300 |
| 230 | Operative treatment of congenital malformations in the maxillofacial area | 900 |
| PLASTIC – RESTORATIVE SURGERY | ||
| 232 | Surgical treatment of burns with an area of 5% to 10% in adults and up to 3% in children | 500 |
| 233 | Surgical treatment of damage caused by low temperatures (frostbite) | 705 |
| 235 | Surgical treatment of the consequences of burns and trauma to the skin and subcutaneous tissue tissue | 950 |
| 237 | Surgical treatment of skin defects of various nature | 570 |
| KP CODE | KP NAME | KP PRICE (BGN) |
|---|---|---|
| PHYSICAL AND REHABILITATION MEDICINE | ||
| 254 | Long-term treatment and early rehabilitation after stroke | 50 (per inpatient day) |
| 255 | Long-term treatment and rehabilitation after heart attack/interventions | 50 (per inpatient day) |
| 256 | Rehabilitation after large/very large volume surgical interventions | 54 (per bed-day) |
| 257 | Physical therapy and care for chronic vegetative state | 100 (for bed-day) |
| 258 | Rehabilitation for birth trauma of the central nervous system | 40 (for bed-day) |
| 259 | Rehabilitation for birth trauma of the peripheral nervous system | 40 (for bed-day) |
| 260 | Rehabilitation for cerebral palsy | 60 (for bed-day) |
| 261 | Rehabilitation for muscle injuries and spinal muscular atrophy | 400 |
| 262 | Rehabilitation for diseases of the central nervous system | 482 |
| 263 | Rehabilitation for diseases of the peripheral nervous system | 330 |
| 264 | Rehabilitation after heart attack or surgery interventions | 482 |
| 265 | Rehabilitation for musculoskeletal disorders the device | 330 |
| 999 | Monitoring up to 48 hours in inpatient conditions after an outpatient procedure | 120 |
| APr Code | APr Name | APr Price (in BGN) |
|---|---|---|
| LIST OF OUTPATIENT PROCEDURES | ||
| 1 | Chronic hemodialysis | 144 |
| 2 | Peritoneal dialysis with device | 130 |
| 3 | Peritoneal dialysis without a device | 93 |
| 4 | Providing permanent access for dialysis/chemotherapy | 182 |
| 5 | Monitoring patients with neuromuscular diseases on non-invasive ventilation | 160 |
| 11 | Conservative treatment of chronic renal failure colic | 91 |
| 18 | Small volume ear, nose, throat and maxillofacial procedures | 250 |
| 19 | Cataract surgery | 380 |
| 20 | Glaucoma surgery | 390 |
| 21 | Medium volume eye and adnexa procedures volume | 150 |
| 22 | Minor surgical procedures of the shoulder girdle and upper limb | 193 |
| 23 | Minor surgical procedures of the pelvis and lower limb | 256 |
| 24 | Minor arthroscopic procedures (musculoskeletal system) | 144 |
| 25 | Diagnostic and therapeutic punctures/biopsies (excluding children under 18 years of age. with DCB in Nephrology) | 58 |
| 26 | Outpatient surgical procedures | 150 |
| 27 | Paravertebral blocks/blocks of individual nerves | 52 |
| 28 | Gradual verticalization and walking training | 100 |
| 30 | Fitment of an upper or lower limb prosthesis limb | 24 |
| 31 | Parenteral infusion according to therapeutic regimen | 122 |
| 32 | Endoscopic diagnosis of diseases of the gastrointestinal tract | 120 |
| 38 | Outpatient observation and monitoring of response to therapy | 22 |
| 41 | Outpatient observation/dispensary in severe mental disorders | 90 |
| 99 | Early implementation of Clinical Pathway activities | 1 |
| CP Code | CP Name | CP Price (lv.) |
|---|---|---|
| LIST OF CLINICAL PROCEDURES | ||
| 1 | Dialysis treatment in acute conditions | 144 |
| 2 | Intensive treatment of newborns with assisted breathing | 100 |
| 3 | Intensive care with mechanical ventilation and/or parenteral nutrition | 426 |
| 4 | Intensive care without mechanical ventilation and/or parenteral nutrition | 155 |
| Test code | Immunohematology | Price of VSMDI (lv.) |
|---|---|---|
| IMMUNOHEMATOLOGY | ||
| 12.01 | Determination of blood groups by ABO and Rh (D) – cross-matching method | 7.06 |
| 12.02 | Determination of the subgroups of the A antigen (A1 and A2) | 4,14 |
| 12.05 | Agglutination and enzymatic methods (Coombs test) with poly- and monoclonal antiglobulin sera | 31,58 |
| 12.06 | Determination of phenotype (CcDEe) and Kell antigen | 29,23 |
| Test code | Imaging diagnostics | Price of VSMDI (lv.) |
|---|---|---|
| IMAGING DIAGNOSTICS | ||
| 10.02 | Nuclear magnetic resonance imaging | 225.41 |
